https://www.cvfalconxc.com/
2020-2021 Schedule
Cross Country | Location | ||
August 13 | Cedar All Comers | Cedar High | 6:00 PM |
August 22 | CV Invite | Canyon View | 9:00 AM |
August 29 | SUU Invite | SUU | 8:00 AM |
September 2 | Dual Meet | Cedar High | 4:00 PM |
September 8 | Dixie All Comers | Dixie High | 6:00 PM |
September 11 | Murray Invite | Murray High | 1:00 PM |
September 23 | Dual Meet | Canyon View | 4:00 PM |
October 2 | Cedar Invite | Cedar High | 3:00 PM |
October 13 | Region | Canyon View | 4:00 PM |
October 21 | State | Sugar House Park | 1:00 PM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |